Henkel Value Stock - Dividend - Research Selection
Henkel AG & Co. KGaA
ISIN: DE0006048432, WKN: 604843
Market price: 63,58 EUR
Henkel AG & Co. KGaA Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 14-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 2.141.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -647.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.494.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 19.715.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 32.669.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.634.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,760 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 434.278.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 20.066.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | HEN3.DE |
Market Capitalization | 33.488.654.336,00 USD |
Country | Germany |
Indices | CDAX,Dax,HDAX,MSCI World Index,STOXX EUROPE 600 |
Sectors | Household Products |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2007-06-18,3.0000/1.0000; 1996-07-02,10.000000/1.000000 |
Internet | www.henkel.de |
Description of the company
Henkel AG & Co KGaA is a Germany-based company active in three globally operating business sectors: Laundry & Home Care; Cosmetics/Toiletries, and Adhesive Technologies. The Laundry & Home Care business sector is active in the laundry and home care branded consumer goods business. The Laundry business includes heavy-duty and specialty detergents, as well as fabric softeners, laundry performance enhancers and laundry care products. The Home Care business includes hand-dishwashing and machine-dishwashing products, cleaners for bath and water closets applications, among others. The Cosmetics/Toiletries business segment encompasses hair cosmetics, body care, skin care and oral care products. The Adhesive Technologies includes adhesives for consumers, craftsmen and building, and industrial adhesives, and comprises five business units: Adhesives for Consumers, Craftsmen and Building; Transport and Metal; General Industry; Packaging, Consumer Goods and Construction Adhesives, and Electronics