Henry Schein Value Stock - Dividend - Research Selection
Henry Schein
ISIN: US8064071025, WKN: 897961
Market price: 82,87 USD
Henry Schein Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 19-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 709.580.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -79.015.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 630.564.992 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 4.105.610.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 8.420.750.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 660.526.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 4,400 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 141.079.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 12.401.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | HSIC |
Market Capitalization | 11.691.216.896,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ Comp.,S&P 500 |
Sectors | Health Care Distributors |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2019-02-08,1275.0000/1000.0000; 2017-09-15,2.0000/1.0000; 2005-03-01,2.0000/1.0000 |
Internet | www.henryschein.com |
Description of the company
Henry Schein, Inc. is a provider of health care products and services to office-based practitioners. The Company conducts its business through two segments: healthcare distribution and technology. The healthcare distribution segment aggregates its dental, medical, animal health and international operating segments. This segment consists of consumable products, small equipment, laboratory products, large dental equipment, equipment repair services, branded and generic pharmaceuticals, vaccines, surgical products, diagnostic tests, infection-control products and vitamins. Its technology group provides software, technology and other services to healthcare practitioners, primarily in the United States, Canada, the United Kingdom, Australia and New Zealand. In July 2013, Henry Schein Inc divested an unprofitable non controlling stake in a dental wholesale business in the Middle East.