HolidayCheck Group Value Stock - Dividend - Research Selection
Holidaycheck group
ISIN: DE0005495329 , WKN: 549532
Market price:
Fundamental data and company key figures of the share
| Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net sales/revenue | |||||||||||||||||||||||||||||||||||||||||||||||||
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
| Description | Data |
|---|---|
| Symbol | |
| Market Capitalization | USD |
| Country | |
| Indices | |
| Sectors | |
| Raw Data Source | |
| Stock Split | |
| Internet |
Description of the company
HolidayCheck Group AG engages in the transaction-based online business in the fields of travel and weather in Amsterdam, the Netherlands, Austria, Belgium, Poland, Germany, and Switzerland. It operates a range of hotel rating and holiday booking portals, which offer package tours, cruise, hotels, and rental car booking services; and WeerOnline.nl, an advertising based weather portal. The company also operates as a tour operator. The company was formerly known as TOMORROW FOCUS AG and changed its name to HolidayCheck Group AG in June 2016. HolidayCheck Group AG is headquartered in Munich, Germany.