Kansai Electric Power Value Stock - Dividend - Research Selection
Kansai Electric Power Co.
ISIN: JP3228600007, WKN: 853264
Market price: 1.079,50 JPY
Kansai Electric Power Co. Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 27-05-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 463.408.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -537.876.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -74.467.999.744 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.641.750.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 7.612.730.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 130.003.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 145,550 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 893.184.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 3.184.260.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 9503.TSE |
Market Capitalization | 9.080.643.584,00 USD |
Country | Japan |
Indices | NIKKEI 225 |
Sectors | Provider |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | |
Internet | www.kepco.co.jp |
Description of the company
Kansai Electric Power Company, Incorporated is an electricity supplier. The electricity segment is involved in the generation and distribution of electrical energy. The Information Communication segment deals with the provision of integrated information communication services, the leasing of telecommunications equipment, the planning, design, construction, maintenance, operation and management of information systems. The Integrated Energy segment offers energy solutions. The Life Amenity segment is involved in the provision of real estate and lifestyle-related services. As of March 31, 2014, the Company had 59 subsidiaries and 37 associates.