Kion Group Value Stock - Dividend - Research Selection
Kion Group
ISIN: DE000KGX8881, WKN: KGX888
Market price: 44,89 EUR
Kion Group Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 24-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 863.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -333.800.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 529.200.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 5.169.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 16.853.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 568.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 4,330 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 131.200.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 10.294.300.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | KGX.DE |
Market Capitalization | 7.143.199.744,00 USD |
Country | Germany |
Indices | CDAX,HDAX,MDAX,MSCI World Index,STOXX EUROPE 600 |
Sectors | Agricultural & Farm Machinery |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2020-11-20,1561.000000/1550.000000 |
Internet | www.kiongroup.com |
Description of the company
Kion Group AG is a Germany-based supplier of industrial trucks and related services and holding company of the KION Group. The Company offers a range of products, including warehouse and counter-balance trucks with both internal combustion engines (IC-trucks) and electric motors (E-trucks). It operates through two global brands: Linde and STILL, as well as through four regional brands: Fenwick (France); OM-STILL (Italy); Baoli (mainly China), and Voltas (India). Its activities are structured into four operational segments: Linde Material Handling; STILL; Financial Services, and Other. Linde Material Handling includes the Linde, Fenwick and Baoli brands. STILL includes the STILL and the OM STILL brands. Financial Services covers company's financing business, including promotes sales. The Other segment principally consists of internal activities related to group holding, logistics and Information Technology (IT) activities.