Kubota Value Stock - Dividend - Research Selection
Kubota Corp.
ISIN: JP3266400005, WKN: 857751
Market price: 2.113,00 JPY
Kubota Corp. Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 19-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 92.511.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -125.723.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -33.212.000.256 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.784.970.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 3.773.510.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 175.637.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 145,520 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.207.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 2.196.770.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 6326.TSE |
Market Capitalization | 24.588.718.080,00 USD |
Country | Japan |
Indices | MSCI World Index,NIKKEI 225 |
Sectors | Agricultural & Farm Machinery |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | 2002-07-15,4.0000/1.0000; 2002-07-14,4.0000/1.0000 |
Internet | www.kubota.co.jp |
Description of the company
KUBOTA Corporation is a manufacturer of a range of machinery, and other industrial and consumer products. The Company operates through three segments: Farm & Industrial Machinery, Water & Environment, and Other. The Farm & Industrial Machinery segment is engaged in the manufacture and sale of products, which include farm equipment, engines, construction machinery and electronic equipped machinery. Its Water & Environment segment engages in the manufacture and sale of pipe‐related products, such as ductile iron pipes, plastic pipes, pumps, valves and other products; environment‐related products, including environmental control plants and other products, and social infrastructure‐related products, such as industrial castings, ceramics, spiral‐welded steel pipes and other products. The Other segment is engaged in services and other businesses. The Company has operations in Japan, the United States, Germany, China, Thailand and other Southeast Asian regions.