Kubota Value Stock - Dividend - Research Selection
Kubota Corp.
ISIN: JP3266400005, WKN: 857751
Market price: 2.332,50 JPY
Kubota Corp. Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 17-02-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 82.410.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -94.859.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -12.449.000.448 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.442.840.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 3.139.320.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 149.061.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 121,596 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.225.870.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 1.920.040.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 6326.TSE |
Market Capitalization | 26.834.593.792,00 USD |
Country | Japan |
Indices | NIKKEI 225 |
Sectors | Industrial goods |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | 2002-07-15,4.0000/1.0000; 2002-07-14,4.0000/1.0000 |
Internet | www.kubota.co.jp |
Description of the company
Since 1890, Kubota has evolved in a unique way. With a strong will to support and solve problems in food, water, and the environment, we have leveraged our strength as a manufacturer and a solution provider. From agricultural and industrial machinery, overall water solution, or any other living environment solution, our question, our challenge was always the same: what can we do to meet the demands and enhance our lives for tomorrow.