Lenovo Group Value Stock - Dividend - Research Selection
Lenovo group
ISIN: HK0992009065 , WKN: 894983
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
Lenovo Group Limited, together with its subsidiaries, develops, manufactures, and markets technology products and services. The company operates through China, Asia Pacific, Europe-Middle East-Africa, and Americas segments. It offers commercial and consumer personal computers, as well as servers and workstations; mobile Internet devices, including tablets and smart phones; server, storage, and networking products; and laptops and desktops, as well as accessories. The company also distributes mobile phones, smart phones and tablets, and server and storage products; retails and services consumer electronic products; offers repair services for computer hardware and software systems; develops, owns, licenses, and sells communications hardware and software; and researches and develops mobile software, as well as operates as a procurement agency. In addition, it provides business planning, management, global supply chain, finance, and administration support services. The company was founded in 1984 and is headquartered in Quarry Bay, Hong Kong, and is considered as a Red Chip company due to its listing on the Hong Kong Stock Exchange.