Leoni Value Stock - Dividend - Research Selection
Leoni
ISIN: DE0005408884, WKN: 540888
Market price: 7,66 EUR
Leoni Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 30-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 150.304.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -162.592.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -12.288.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 227.976.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 3.449.110.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -47.722.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -1,461 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 32.669.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 5.118.920.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | LEO.XETRA |
Market Capitalization | 303.510.656,00 USD |
Country | Germany |
Indices | CDAX |
Sectors | Building Products |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2005-06-01,3.0000/1.0000; 2004-06-25,468.000000/437.000000; 1999-09-13,10.0000/1.0000; 1997-06-09,135.000000/124.000000 |
Internet | www.leoni.com |
Description of the company
Leoni AG is a German holding company and a manufacturer and supplier of wires, optical fibers, cables and cable systems, as well as related development services for a variety of applications. The Company operates through two divisions: Wire & Cable Solutions and Wiring Systems. The Wire & Cable Solutions division develops, produces and sells wires, strands and tapes for cable production and electrical, as well as electromechanical components, of Lyonese wares for textiles, as well as cables, conductors and cable systems for the automotive and electrical appliance industries, data and communications technology, multimedia segment, healthcare sector, automation and process technology, among others. The Wiring Systems division focuses on the development, production and sale of complete wiring systems and ready-to-install cable harnesses for passenger cars and commercial vehicles. Additionally, it also manufactures pre-formed cable harnesses, and plastic molded components, among others