Mensch und Maschine Value Stock - Dividend - Research Selection
Mensch und Maschine Software
ISIN: DE0006580806, WKN: 658080
Market price: 64,00 EUR
Mensch und Maschine Software Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 19-03-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 26.350.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -4.663.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 21.687.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 67.481.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 159.494.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 16.669.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 0,990 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 16.837.400 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 245.939.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | MUM.DE |
Market Capitalization | 1.306.966.144,00 USD |
Country | Germany |
Indices | NO INDEX |
Sectors | Software |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2020-06-18,77.000000/76.000000; 2017-05-11,69.0000/68.0000; 2004-06-24,2.0000/1.0000; 1999-03-26,2.0000/1.0000 |
Internet | www.mum.de |
Description of the company
Mensch und Maschine Software SE provides computer aided design and manufacturing (CAD/CAM), product data management, and building information modeling/management solutions in Germany and internationally. It operates in two segments, VAR Business and M+M Software. The VAR Business segment sells CAD software to end users, as well as provides associated services. The M+M Software segments engages in the development of CAD/CAM software. The company offers software solutions that are used for the process control of milling, drilling, and turning in various industries, such as mechanical engineering; tool, mold, and die making; automotive and aerospace industry; medical technology; and toy industry, as well as watch, clock, and jewelry manufacturing. Mensch und Maschine Software SE was founded in 1984 and is headquartered in Starnberg, Germany.