Merck KGaA Value Stock - Dividend - Research Selection
Merck KGaA
ISIN: DE0006599905, WKN: 659990
Market price: 167,70 EUR
Merck KGaA Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 14-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 14.109.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -4.448.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 9.660.999.680 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 21.338.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 45.362.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 3.055.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 7,030 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 434.566.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 19.687.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | MRK.DE |
Market Capitalization | 88.388.984.832,00 USD |
Country | Germany |
Indices | CDAX,Dax,HDAX,MSCI World Index,STOXX EUROPE 600 |
Sectors | Pharmaceuticals |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2014-06-30,2.0000/1.0000; 2007-01-24,1367.000000/1346.000000 |
Internet | www.merckgroup.com |
Description of the company
Merck KGaA is a Germany-based company engaged in the pharmaceutical industry. The Company diversifies its activities into four business divisions: Merck Serono; Consumer Health; Merck Millipore, and Performance Materials. Within the Merck Serono division, the Company focuses on therapeutic areas and prescription drugs of chemical and biotechnological origin. The Consumer Health division comprises the over-the-counter products for preventive health care and self-treatment of minor ailments. The Merck Serono and Consumer Health divisions form together the Company's Pharmaceutical business sector. The Merck Millipore division comprises the activities of the Millipore Corporation. The Performance Materials division consists mainly of the Liquid Crystals and Pigments & Cosmetics business units. The Performance Materials and Merck Millipore business divisions form together the Chemicals business sector