Minebea Value Stock - Dividend - Research Selection
Minebea Co., Ltd.
ISIN: JP3906000009, WKN: 851838
Market price: 2.505,00 JPY
Minebea Co., Ltd. Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 18-05-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 78.420.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -68.480.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 9.939.999.744 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 541.435.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 1.104.190.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 68.935.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 166,610 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 413.870.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 1.124.140.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 6479.TSE |
Market Capitalization | 9.995.414.528,00 USD |
Country | Japan |
Indices | MSCI World Index,NIKKEI 225 |
Sectors | Industrial Machinery |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | |
Internet | www.minebea.co.jp |
Description of the company
MinebeaMitsumi Inc., formerly Minebea Co., Ltd., is engaged in the manufacturing of miniature ball bearings, and also manufactures other high-precision parts. The Company also manufactures and sells liquid crystal backlights employed in smartphones, lighting devices and other products. The Company operates through two segments: Machined Components Segment, and Electronic Devices and Components Segment. Its Machined Components Segment includes bearings, bearing-related products and machined components. Its Electronic Devices and Components Segment includes rotary components; electronic devices and components, and measuring components. Its products include various input, conversion and control devices, such as switches, sensors and connectors. Its products are components used in various products for modern homes and offices, including information and telecommunications devices, electrical equipment and automobiles.