Morrison Supermarkets Value Stock - Dividend - Research Selection
Morrison (Wm.) Supermarkets Plc
ISIN: GB0006043169, WKN: 880225
Market price: 1,87 GBP
Morrison (Wm.) Supermarkets Plc Fundamental data and company key figures of the share
Annual reports in GBP | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 27-03-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 826.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -429.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 397.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 4.541.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 10.920.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 348.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 0,140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 2.485.710.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 17.536.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | MRW.L |
Market Capitalization | 6.053.927.936,00 USD |
Country | United Kingdom |
Indices | FTSE 100 |
Sectors | Retail trade |
Raw Data Source | IFRS in Millionen GBP |
Stock Split | 1999-05-24,1.0000/1.0000; 1992-06-01,2.0000/1.0000; 1989-06-05,1.0000/1.0000 |
Internet | www.morrisons.co.uk |
Description of the company
Wm Morrison Supermarkets PLC operates retail super stores under the Morrisons brand name in the United Kingdom. The company is involved in in-store and online grocery retailing. It operates through 491 stores. The company is also involved in the manufacture and distribution of fresh food products; preparation and supply of seafood; processing of fresh meat; manufacture and distribution of morning goods and breads; investment, development, maintenance, and management of properties; produce packaging and purchasing; and the provision of leasing services. In addition, it engages in the operation of 334 petrol filling stations; 118 pharmacies; and 401 cafes, as well as online stores. Wm Morrison Supermarkets PLC was founded in 1899 and is headquartered in Bradford, the United Kingdom.