Nanophase Technologies Value Stock - Dividend - Research Selection
Nanophase Technologies
ISIN: US6300791018, WKN: 910885
Market price: 0,92 USD
Nanophase Technologies Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 01-04-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | -2.776.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -740.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -3.516.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.511.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 9.372.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -3.006.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -0,080 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 37.575.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 12.509.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | NANX |
Market Capitalization | 34.944.752,00 USD |
Country | United States |
Indices | NO INDEX |
Sectors | Technology |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | |
Internet | www.nanophase.com |
Description of the company
Nanophase Technologies Corporation develops and manufactures advanced materials and applications with an integrated nanomaterial and related technologies. It produces engineered nano and larger, and sub-micron materials for use in various markets, which comprise personal care, architectural coatings, industrial coating applications, abrasion-resistant additives, plastics additives, medical diagnostics, energy, and various surface finishing technologies. The company was founded in 1989 and is headquartered in Romeoville, Illinois.