Nippon Telegraph & Telephone Value Stock - Dividend - Research Selection
Nippon Telegraph & Telephone Corp.
ISIN: JP3735400008, WKN: 873029
Market price: 2.750,00 JPY
Nippon Telegraph & Telephone Corp. Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 30-05-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 2.995.210.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.856.350.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.138.859.966.464 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 11.462.600.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 23.014.100.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 855.306.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 231,210 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 3.699.260.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 11.899.400.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 9432.TSE |
Market Capitalization | 98.614.124.544,00 USD |
Country | Japan |
Indices | NIKKEI 225 |
Sectors | Telecommunications |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | 2019-12-27,2.000000/1.000000; 2015-06-26,2.0000/1.0000; 2015-06-25,2.0000/1.0000; 2009-01-04,100.0000/1.0000; 2009-01-03,100.0000/1.0000 |
Internet | www.ntt.co.jp |
Description of the company
Nippon Telegraph and Telephone Corporation (NTT) is a provider of fixed and mobile voice related services, Internet Protocol (IP)/packet communications services, telecommunications equipment, system integration and other telecommunications-related services in Japan. The Company operates in five segments: regional communications business, which comprises fixed voice related services, IP/packet communications services, sale of telecommunications equipment, system integration services and other services; long distance and international communications business, which comprises fixed voice related services and IP/packet communications services; mobile communications business, which comprises mobile voice related services and sale of telecommunications equipment; data communications business, which comprises system integration services, and other business, which comprises building maintenance, real estate rentals, systems development and other services related to research and development.