Oki Electric Industry Value Stock - Dividend - Research Selection
Oki Electric Industry Co., Ltd.
ISIN: JP3194000000, WKN: 857207
Market price: 1.015,00 JPY
Oki Electric Industry Co., Ltd. Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 31-05-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 32.547.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -11.840.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 20.707.000.320 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 106.440.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 372.471.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 14.087.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 162,500 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 86.689.200 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 457.223.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 6703.TSE |
Market Capitalization | 845.813.504,00 USD |
Country | Japan |
Indices | NIKKEI 225 |
Sectors | Industrial goods |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | 2016-09-28,1.0000/10.0000; 2016-09-27,1.0000/10.0000 |
Internet | www.oki.com |
Description of the company
Oki Electric Industry Company, Limited mainly deals with the provision of information systems. The company operates in three segments. The Information Communication System segment covers, among other things, the provision of financial systems, automated equipment systems, systems for telecommunications operators, Internet Protocol (IP) telephone systems and other information systems. The "Printer" segment produces and sells LED printers, monochrome LED printers, dot matrix printers, multifunction devices and others. The Electronic Manufacturing Service (EMS) segment includes the provision of design and production services and PCBs.