Paccar Value Stock - Dividend - Research Selection
Paccar
ISIN: US6937181088, WKN: 861114
Market price: 81,42 USD
Paccar Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 27-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.150.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -197.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 953.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 11.437.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 29.302.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.852.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 5,317 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 348.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 21.834.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | PCAR |
Market Capitalization | 28.358.586.368,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Construction Machinery & Heavy Trucks |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2007-10-11,3.0000/2.0000; 2007-10-10,3.0000/2.0000; 2006-08-12,3.0000/2.0000; 2006-08-11,3.0000/2.0000; 2004-02-07,3.0000/2.0000; 2004-02-06,3.0000/2.0000; 2002-05-30,3.0000/2.0000; 2002-05-29,3.0000/2.0000; 1997-05-23,2.0000/1.0000; 1997-05-22,2.0000/1.0000; 1994-01-04,1.0000/1.0000; 1988-08-02,2.0000/1.0000; 1988-08-01,2.0000/1.0000; 1983-12-28,2.0000/1.0000; 1982-01-11,11.0000/10.0000 |
Internet | www.paccar.com |
Description of the company
PACCAR Inc (PACCAR) is engaged in the design, manufacture and customer support of light, medium- and heavy-duty trucks under the Kenworth, Peterbilt and DAF nameplates. The company also provides customized financial services, information technology and truck parts related to its principal business. The Company operates in three segments: design, manufacture and distribution of light-, medium- and heavy-duty trucks, distribution of parts for the truck aftermarket and related commercial vehicles, and finance and leasing products and services provided to customers and dealers. The Company's finance and leasing activities are principally related to Company products and associated equipment. The Company's other business is the manufacturing and marketing of industrial winches.