Pfeiffer Vacuum Value Stock - Dividend - Research Selection
Pfeiffer Vacuum
ISIN: DE0006916604, WKN: 691660
Market price: 144,80 EUR
Pfeiffer Vacuum Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 12-04-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 91.578.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -41.607.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 49.971.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 459.376.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 707.876.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 61.987.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 6,280 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 9.870.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 771.373.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | PFV.DE |
Market Capitalization | 1.771.691.904,00 USD |
Country | Germany |
Indices | CDAX,SDAX |
Sectors | Construction & Engineering |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 1998-07-15,10.000000/1.000000 |
Internet | group.pfeiffer-vacuum.com |
Description of the company
Pfeiffer Vacuum Technology AG is a Germany-based company that manufactures and markets components and systems for vacuum generation, measurement and analysis. The Company's product portfolio is dividend into turbopumps, including hybrid bearing, magnetically levitated, and SplitFlow turbopumps, and turbo pumping stations; backing pumps, including rotary vane, multi-stage Roots, and dry process pumps, and roots pumping stations; measurement and analysis, including helium leak detectors, gas analysis equipment, gauge heads and mass spectrometers; installation elements, including feedthroughs, valves, components and manipulators; vacuum chambers, including cubic, cylindrical and spherical vacuum chambers; systems, including multi-stage vacuum systems and helium leak detection systems, among others. The Company's products are further diversified by market, including Analytics, Vacuum Coating, Research & Development, Semiconductor, Industry and Chemical and Process Technology