Ross Stores Value Stock - Dividend - Research Selection
Ross Stores
ISIN: US7782961038, WKN: 870053
Market price: 84,23 USD
Ross Stores Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 06-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.738.850.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -557.840.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.181.010.048 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 4.060.050.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 13.640.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.722.590.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 4,879 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 353.081.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 18.916.200.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | ROST |
Market Capitalization | 29.740.013.568,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Apparel Retail |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2015-06-13,2.0000/1.0000; 2015-06-12,2.0000/1.0000; 2011-12-17,2.0000/1.0000; 2011-12-16,2.0000/1.0000; 2003-12-20,2.0000/1.0000; 2003-12-19,2.0000/1.0000; 1999-09-24,2.0000/1.0000; 1999-09-23,2.0000/1.0000; 1997-03-07,2.0000/1.0000; 1997-03-06,2.0000/1.0000 |
Internet | www.rossstores.com |
Description of the company
Ross Stores, Inc. is an off-price apparel and home fashion chain in the United States, with 1,091 locations in 33 states, the District of Columbia and Guam. The Company operates two brands of off-price retail apparel and home fashion stores: Ross Dress for Less (Ross) and dd's DISCOUNTS. It offers designer apparel, accessories, footwear, and home fashions for the entire family at everyday savings of 20% to 60% off department and specialty store regular prices. As of February 2, 2013, it operated 108 dd's DISCOUNTS stores in eight states. dd's DISCOUNTS features brand apparel, accessories, footwear, and home fashions for the entire family at everyday savings of 20% to 70% off moderate department and discount store regular prices.