Südzucker Value Stock - Dividend - Research Selection
Südzucker
ISIN: DE0007297004, WKN: 729700
Market price: 12,30 EUR
Südzucker Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 26-05-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 480.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -285.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 195.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 2.681.800.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 8.001.400.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | -106.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | -0,520 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 204.183.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 6.679.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | SZU.DE |
Market Capitalization | 3.046.029.056,00 USD |
Country | Germany |
Indices | SDAX,CDAX |
Sectors | Packaged Foods & Meats |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2005-09-01,221.000000/218.000000; 2001-08-28,55.000000/53.000000; 2000-08-31,141.000000/140.000000; 1999-09-27,26.0000/1.0000; 1996-09-24,232.000000/213.000000 |
Internet | www.suedzucker.de |
Description of the company
Suedzucker Mannheim Ochsenfurt AG is a Germany-based company engaged in the processing of agricultural raw materials. It has four main business segments. The Sugar segment focuses on the operation of 29 sugar factories and three refineries across Europe. The Special Products segment is comprised of six divisions: Freiberger, engaged in the production of frozen products; Starch, supplying products for both food and non-food sectors and bioethanol; Orafti, operated by the BENEO Group, producing such food ingredients as inulin, oligofructose and rice derivatives; and PortionPack, supplying portion packs. The Fruit segment concentrates on fruit preparations for other industries, such as dairy, ice cream and bakery producers, as well as on the production of juice concentrates. The CropEnergies segment produces bioethanol in three production sites in Belgium, Germany and France