Schweizer Electronic Value Stock - Dividend - Research Selection
Schweizer electronic
ISIN: DE0005156236 , WKN: 515623
Market price:
Fundamental data and company key figures of the share
| Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net sales/revenue | |||||||||||||||||||||||||||||||||||||||||||||||||
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
| Description | Data |
|---|---|
| Symbol | |
| Market Capitalization | USD |
| Country | |
| Indices | |
| Sectors | |
| Raw Data Source | |
| Stock Split | |
| Internet |
Description of the company
Schweizer Electronic AG, together with its subsidiaries, develops, produces, and distributes printed circuit boards (PCBs) worldwide. The company offers sportive PCBs; and power electronics, including heavy copper, inlay, power combi, and IMS boards. It also provides embedding products and solutions, such as integrated interposer board for the embedding of logic semiconductors; power PCB; cavity boards for various solutions; and µ² Pack for smallest, thinnest, and multi-chip semiconductor packages, as well as modules with direct pad contacting. In addition, the company offers system cost reduction solutions, including FR4 Flex with restricted installation possibilities; resistor print for integration of resistors as a passive component through thick-film technology carried out by screen printing process; high frequency PCBs for safety engineering for vehicles; electroless nickel-electroless palladium-autocatalytic gold surface finishes for automotive and industrial applications; and all in one PCBs for power electronics, embedding, and system cost reduction applications. It provides its products for the automotive, solar, aviation, and general industries; and electronic control units, motor drives, DC/DC and AC/DC converters, and consumer and mobile applications, as well as semiconductor packaging. Schweizer Electronic AG was founded in 1849 and is headquartered in Schramberg, Germany.