Smurfit Kappa Group PLC Value Stock - Dividend - Research Selection
Smurfit kappa group plc
ISIN: IE00B1RR8406 , WKN: A0MLCS
Market price:
Fundamental data and company key figures of the share
| Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
| Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
| Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
| Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
| Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
| Net sales/revenue | |||||||||||||||||||||||||||||||||||||||||||||||||
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
| Description | Data |
|---|---|
| Symbol | |
| Market Capitalization | USD |
| Country | |
| Indices | |
| Sectors | |
| Raw Data Source | |
| Stock Split | |
| Internet |
Description of the company
Smurfit Kappa Group plc, together with its subsidiaries, manufactures, distributes, and sells paper-based packaging products. The company operates through Europe and the Americas segments. It offers containerboards, corrugated containers, and other paper-based packaging products, such as solid boards, graphic boards, and bag-in-box. The company\'s product portfolio includes containerboards, including brown kraftliners and testliners, recycled flutings, semi chemical flutings, and white top kraftliners and testliners; core boards, corrugated sheet boards, folding carton sheet boards, kraft papers, preprinted liners, printing and writing papers, sack kraft papers, and solid board sheets; and standard, food, consumer, industrial, postal, protective, and retail packaging products, as well as paper bags and sacks, and point of sale displays packaging products. It also provides recovered paper; pulp and seedlings; and packing machines, such as bag-in-box, corrugated and solid board, and folding carton machines. In addition, Smurfit Kappa Group plc operates as a finance company. The company serves food, beverage, and household consumables sectors. Smurfit Kappa Group plc was founded in 1934 and is headquartered in Dublin, Ireland.