Subaru Value Stock - Dividend - Research Selection
Subaru Co.
ISIN: JP3814800003, WKN: 857977
Market price: 2.379,00 JPY
Subaru Co. Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 30-05-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 195.651.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -101.251.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 94.400.004.096 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 1.901.020.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 3.543.750.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 70.007.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 91,280 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 766.910.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 2.744.520.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 7270.TSE |
Market Capitalization | 17.590.085.632,00 USD |
Country | Japan |
Indices | MSCI World Index,NIKKEI 225 |
Sectors | Automobile Manufacturers |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | |
Internet | www.subaru.co.jp |
Description of the company
SUBARU CORPORATION, formerly Fuji Heavy Industries Ltd., is a manufacturer of Subaru automobiles. The Company's segments include Automobiles, Aerospace, Industrial products and Other. The Automobile segment manufactures and sells vehicles and related products. The Aerospace segment manufactures aircrafts, parts of space-related devices. The Industrial products segment manufactures and sells Robin engines and related products. The Other segment consists of garbage collection vehicles, specialized vehicles and real estate lease. It offers a platform, called the Subaru Global Platform, which is a Subaru technology for unifying development of all of its models under a single platform design. It manufactures, repairs and sells airplanes aerospace-related machinery and their components. It also manufactures, sells and repairs generators, engine-equipped machinery, agricultural machinery, construction machinery other machine tools and their components.