Sumitomo Value Stock - Dividend - Research Selection
Sumitomo Corp.
ISIN: JP3404600003, WKN: 860364
Market price: 1.869,50 JPY
Sumitomo Corp. Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 20-05-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 194.066.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -69.716.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 124.349.997.056 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 3.381.290.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 9.582.170.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 463.694.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 370,530 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.251.430.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 5.495.010.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 8053.TSE |
Market Capitalization | 22.555.951.104,00 USD |
Country | Japan |
Indices | MSCI World Index,NIKKEI 225 |
Sectors | Trading Companies & Distributors |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | |
Internet | www.sumitomocorp.co.jp |
Description of the company
Sumitomo Corporation is an integrated trading company. The Company is engaged in trading a range of goods and commodities, and in various business activities. It operates through five business segments: Metal Products, which includes various metal products, such as steel products and non-ferrous metal products; Transportation & Construction Systems, which is engaged in transactions involving ships, aircrafts, transportation systems, motor vehicles, construction equipment, and related components and parts; Environment & Infrastructure, which is engaged in a range of overseas infrastructure development projects, such as power generation, and Procurement and Construction (EPC); Media, Network, Lifestyle Related Goods & Services, which is engaged in cable television (TV) operations and movie business, among others, and Mineral Resources, Energy, Chemical & Electronics, which is engaged in the development and trading of mineral and energy resources and commodity derivative transactions.