NortonLifeLock Value Stock - Dividend - Research Selection
NortonLifeLock
ISIN: US6687711084, WKN: A2PUXE
Market price: 24,28 USD
NortonLifeLock Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 13-05-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 974.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -6.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 968.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | -93.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 6.943.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 836.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,437 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 581.861.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 2.796.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | NLOK |
Market Capitalization | 14.127.585.280,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ Comp.,S&P 500 |
Sectors | Application Software |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2004-12-02,2.0000/1.0000; 2004-12-01,2.0000/1.0000; 2003-11-21,2.0000/1.0000; 2003-11-20,2.0000/1.0000; 2002-02-02,2.0000/1.0000; 2002-02-01,2.0000/1.0000; 1991-10-29,2.0000/1.0000; 1991-10-28,2.0000/1.0000 |
Internet | www.symantec.com |
Description of the company
Symantec Corporation is a security, backup and availability solutions. The Company's products and services protect people and information in any digital environment from the smallest mobile device, to the enterprise data center, to cloud-based systems. The Company's software and services protect against advanced threats independent of the device and environment in which information is used or stored. The Company operated in five segments: Consumer, Security and Compliance, Storage and Server Management, Services, and Other. The Company's segment provides identity protection and digital consumer data, such as photos, music, and videos. The Security and Compliance solutions help businesses protect their information and systems. The Company delivers consulting, education and dedicated support services.