Telekom Value Stock - Dividend - Research Selection
Deutsche Telekom AG
ISIN: DE0005557508, WKN: 555750
Market price: 18,13 EUR
Deutsche Telekom AG Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 17-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 32.170.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -13.620.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 18.549.999.616 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 81.469.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 299.471.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 4.176.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 0,870 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 4.986.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 108.794.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | DTE.DE |
Market Capitalization | 109.637.574.656,00 USD |
Country | Germany |
Indices | CDAX,Dax,EURO STOXX 50,HDAX,MSCI World Index,STOXX EUROPE 600,TecDAX |
Sectors | Integrated Telecommunication Services |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 1999-06-10,1387.000000/1376.000000 |
Internet | www.telekom.de |
Description of the company
Deutsche Telekom AG is a Germany-based integrated telecommunications provider offering its customers around the world a portfolio of services in the areas of telecommunications and information technology (IT). The Company diversifies its activities into three geographical segments: Germany, Europe and USA; as well as operates the Systems Solutions, and Group Headquarters & Shared Services operating segments. The Systems Solutions operating segment provides customized ICT (Information and Communication Technology) solutions for corporate customers through T-Systems, which include Computing & Desktop Services and Systems Integration. The Group Headquarters & Shared Services operating segment comprises management functions, among others. The Company's product portfolio comprises fixed-network lines, broadband lines, as well as mobile communication networks. The Company's USA segment provides mobile network services in the United States