Tesla Value Stock - Dividend - Research Selection
Tesla Motors
ISIN: US88160R1014, WKN: A1CX3T
Market price: 864,51 USD
Tesla Motors Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 08-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 11.497.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -6.482.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 5.015.000.064 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 31.015.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 62.131.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 5.519.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 4,900 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.129.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 53.823.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | TSLA |
Market Capitalization | 976.031.776.768,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Automobile Manufacturers |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2020-08-31,5.000000/1.000000 |
Internet | www.tesla.com |
Description of the company
Tesla Motors, Inc. (Tesla) designs, develops, manufactures and sells electric vehicles and advanced electric vehicle powertrain components. Tesla owns its sales and service network. The Company is engaged in commercially producing a federally-compliant electric vehicle, the Tesla Roadster. addition to developing its Model S and future vehicle manufacturing capabilities at the Tesla Factory, the Company is designing, developing and manufacturing lithium-ion battery packs, electric motors, gearboxes and components both for its vehicles and for its original equipment manufacturer customers. These activities occur at its electric powertrain manufacturing facility in Palo Alto, California and at the Tesla Factory. The Company provides services for the development of electric powertrain components and sells electric powertrain components to other automotive manufacturers.