Texas Instruments Value Stock - Dividend - Research Selection
Texas Instruments
ISIN: US8825081040, WKN: 852654
Market price: 185,40 USD
Texas Instruments Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 28-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 8.756.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -2.462.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 6.294.000.128 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 13.333.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 24.676.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 7.769.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 8,270 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 924.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 18.344.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | TXN |
Market Capitalization | 171.291.115.520,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Semiconductors |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2000-05-24,2.0000/1.0000; 2000-05-23,2.0000/1.0000; 1999-08-18,2.0000/1.0000; 1999-08-17,2.0000/1.0000; 1997-11-25,2.0000/1.0000; 1997-11-24,2.0000/1.0000; 1995-08-22,2.0000/1.0000; 1995-08-21,2.0000/1.0000; 1987-06-16,3.0000/1.0000; 1987-06-15,3.0000/1.0000; 1973-05-30,2.0000/1.0000; 1973-05-29,2.0000/1.0000 |
Internet | www.ti.com |
Description of the company
Texas Instruments Inc. (TI) designs and makes semiconductors that the Company sells to electronics designers and manufacturers all over the world. The Company has four segments: Analog, Embedded Processing, Wireless and Other. The Company's products, more than 100,000 orderable parts, are integrated circuits that are used to accomplish many different things, such as converting and amplifying signals, interfacing with other devices, managing and distributing power, processing data, canceling noise and improving signal resolution. The Company sells catalog and, to a lesser extent, custom semiconductor products. The life cycles of catalog products generally span multiple years, with some products continuing to sell for decades after their initial release. The life cycles of custom products are generally determined by end-equipment upgrade cycles and can be as short as 12 to 24 months. In December 2013, TI acquired a building in the Chengdu Hi-Tech Zone from UTAC Chengdu Ltd.