Tokyo Tatemono Value Stock - Dividend - Research Selection
Tokyo Tatemono Co., Ltd.
ISIN: JP3582600007, WKN: 850796
Market price: 1.887,00 JPY
Tokyo Tatemono Co., Ltd. Fundamental data and company key figures of the share
Annual reports in JPY | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 29-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 65.889.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -19.386.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 46.502.998.016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 427.661.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 1.650.770.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 34.966.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 167,350 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 209.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 340.477.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | 8804.TSE |
Market Capitalization | 3.822.458.112,00 USD |
Country | Japan |
Indices | NIKKEI 225 |
Sectors | Diversified Real Estate Activities |
Raw Data Source | IFRS in Millionen JPY |
Stock Split | 2015-06-26,1.0000/2.0000; 2015-06-25,1.0000/2.0000 |
Internet | www.tatemono.com |
Description of the company
Tokyo Tatemono Co., Ltd. is a real estate company. The Building segment is engaged in the leasing, operation and management of office buildings, and the management and operation of commercial facilities. The Housing segment is engaged in the development, sale and management of condominiums and detached houses, the leasing and management of condominiums, and the provision of Internet access and other support services. The Real Estate Distribution segment is involved in the brokerage, assessment and trade of real estate and the consultation business. The Others segment is involved in the operation and management of leisure facilities, hotels, golf courses and restaurants, the real estate business in overseas markets, as well as the financial business. As of December 31, 2014, the Company had 33 consolidated companies and eight associated companies.