VERBIO Value Stock - Dividend - Research Selection
VERBIO Vereinigte BioEnergie Ag
ISIN: DE000A0JL9W6, WKN: A0JL9W
Market price: 35,35 EUR
VERBIO Vereinigte BioEnergie Ag Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 25-09-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 71.678.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -67.971.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 3.707.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 391.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 529.200.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 63.400.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,010 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 63.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 872.400.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | VBK.DE |
Market Capitalization | 2.701.091.584,00 USD |
Country | Germany |
Indices | Prime All Share |
Sectors | Provider |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | |
Internet | www.verbio.de |
Description of the company
VERBIO Vereinigte BioEnergie AG produces and sells biofuels. The company operates through Biodiesel, Bioethanol, and Other segments. Its products include biodiesel, bioethanol, biomethane, glycerin and liquid fertilizers. The company also provides transport and logistics services. It offers its products to European oil corporations, oil traders, independent filling stations, haulage companies, public utilities, and vehicle fleets. The company was founded in 2006 and is headquartered in Leipzig, Germany.