VIRGIN MONEY Value Stock - Dividend - Research Selection
Virgin Money UK PLC
ISIN: GB00BD6GN030, WKN: A2AD8K
Market price: 1,54 GBP
Virgin Money UK PLC Fundamental data and company key figures of the share
Annual reports in GBP | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 29-07-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 597.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -106.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 491.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 5.473.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 89.100.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 395.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 0,274 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.440.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 1.494.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | VMUK.LSE |
Market Capitalization | 2.919.431.168,00 USD |
Country | United Kingdom |
Indices | STOXX EUROPE 600 |
Sectors | Regional Banks |
Raw Data Source | IFRS in Millionen GBP |
Stock Split | |
Internet | www.virginmoneyukplc.com |
Description of the company
Virgin Money UK PLC provides banking products and services for consumers, and small and medium sized businesses under the Clydesdale Bank, Yorkshire Bank, and B and Virgin Money brands in the United Kingdom. The company offers savings accounts, mortgages, credit cards, current accounts, and home loans; business loans, overdraft facilities, treasury solutions, and corporate and structured finance; asset finance and wealth referral services; international trade services; currency services, pensions, and investments and protection products; and home, car, travel, and life and critical illness insurance. It also offers online and mobile banking, and telephone banking services. The company was formerly known as CYBG PLC and changed its name to Virgin Money UK PLC in October 2019. Virgin Money UK PLC was founded in 1838 and is headquartered in Glasgow, the United Kingdom.