VW Vz Value Stock - Dividend - Research Selection
Volkswagen AG Vz
ISIN: DE0007664039, WKN: 766403
Market price: 144,74 EUR
Volkswagen AG Vz Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 26-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 38.630.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -18.500.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 20.130.000.896 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 131.715.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 561.258.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 14.843.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 29,610 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 501.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 250.200.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | VOW3.XETRA |
Market Capitalization | 88.002.625.536,00 USD |
Country | Germany |
Indices | Dax,EURO STOXX 50,HDAX,MSCI World Index,STOXX EUROPE 600 |
Sectors | Automobile Manufacturers |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2010-03-31,669.000000/665.000000; 1998-07-06,10.000000/1.000000; 1998-03-25,1052.000000/1049.000000 |
Internet | www.volkswagenag.com |
Description of the company
Volkswagen AG is a Germany-based automobile manufacturer. The Company develops vehicles and components, and also produces and sells vehicles, in particular Volkswagen brand passenger cars and commercial vehicles. The Company consists of two divisions: Automotive and Financial Services division. The Automotive division is responsible for the development of vehicles and engines, the production and sale of passenger cars, commercial vehicles, trucks and buses, and the genuine parts business. The Financial services division's portfolio of services includes dealer and customer services in the field of financing, leasing, direct bank, insurance and fleet business. The Company's brands include Volkswagen, Audi, Bentley, Bugatti, Lamborghini, SEAT, Skoda, Scania and Volkswagen Commercial Vehicles and each brand offers a product range from low-consumption small cars to luxury class vehicles, as well as pick ups, busses and heavy trucks in the commercial vehicle sector