Western Digital Value Stock - Dividend - Research Selection
Western Digital
ISIN: US9581021055, WKN: 863060
Market price: 61,19 USD
Western Digital Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 10-08-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.898.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.003.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 895.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 10.721.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 26.132.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 821.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,660 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 306.453.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 16.922.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | WDC |
Market Capitalization | 18.751.858.688,00 USD |
Country | United States |
Indices | NASDAQ 100,NASDAQ Comp.,S&P 500,MSCI World Index |
Sectors | Technology Hardware, Storage & Peripherals |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 1997-06-04,2.0000/1.0000 |
Internet | www.westerndigital.com |
Description of the company
Western Digital Corporation (Western Digital) is a developer and manufacturer of storage solutions, which enables people to create, manage, experience and preserve digital content. The Company designs and makes storage devices and home entertainment products under the HGST, WD and G-Technology brands. The Company's principal products are hard drives that use one or more rotating magnetic disks (magnetic media) to store and allow fast access to data. Hard drives are primary storage medium for digital content. The Company operates its global business through two independent subsidiaries: Hitachi Global Storage Technologies Holdings Pte. Ltd. (HGST) and Western Digital Corporation (WD). In September 2013, the Company announced that it has completed the acquisition of sTec, Inc. In October 2013, Western Digital Corporation completed the acquisition of Virident Systems, Inc.