Whole Foods Value Stock - Dividend - Research Selection
Whole Foods Market
ISIN: US9668371068, WKN: 886391
Market price: 0,00 USD
Whole Foods Market Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 18-11-2016 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.116.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -718.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 398.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 3.224.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 6.341.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 507.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,550 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 326.900.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 15.724.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | WFM |
Market Capitalization | 13.726.530.560,00 USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet | www.wholefoodsmarket.com |
Description of the company
Whole Foods Market, Inc. (Whole Foods Market) is a natural and organic foods supermarkets. As of September 25, 2011, Whole Foods Market operated 311 stores in the United States, Canada, and the United Kingdom. The Company's stores average 38,000 square feet in size and 10 years in age, and are supported by its Austin headquarters, regional offices, distribution centers, bakehouse facilities, commissary kitchens, seafood-processing facilities, meat and produce procurement centers, and a specialty coffee, tea procurement and roasting operation. As of September 25, 2011, it operated 311 stores, of which 299 stores operated in 38 United States and the District of Columbia; seven stores in Canada; and five stores in the United Kingdom. It owns 12 stores, two distribution facilities and land for one store in development, including the adjacent property. It also owns a building on leased land, which is leased to third parties, and has one store in development on leased land.