Abbvie Value Stock - Dividend - Research Selection
Abbvie
ISIN: US00287Y1091, WKN: A1J84E
Market price: 153,93 USD
Abbvie Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 01-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 22.777.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -787.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 21.990.000.640 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 15.436.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 146.529.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 11.542.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 6,450 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.765.130.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 56.197.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | ABBV |
Market Capitalization | 271.476.998.144,00 USD |
Country | United States |
Indices | MSCI World Index,Russell 3000,S&P 500 |
Sectors | Biotechnology |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | |
Internet | www.abbvie.com |
Description of the company
AbbVie Inc. (AbbVie) is a research-based pharmaceuticals company. The Company discovers, develops, and commercializes advanced therapies. AbbVie's portfolio of products include a line of adult and pediatric pharmaceuticals, which includes HUMIRA, metabolics/hormones products, virology products, endocrinology products, dyslipidemia products and other products. AbbVie products are used to treat rheumatoid arthritis, psoriasis, Crohn's disease, human immunodeficiency virus (HIV), cystic fibrosis complications, low testosterone, thyroid disease, Parkinson's disease and complications associated with chronic kidney disease, among other indications. In October 2012, AbbVie initiated a comprehensive Phase III program for hepatitis C virus (HCV) genotype one.