Alphabet Value Stock - Dividend - Research Selection
Alphabet A (Google)
ISIN: US02079K3059, WKN: A14Y6F
Market price: 122,08 USD
Alphabet A (Google) Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 03-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 91.652.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -24.640.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 67.012.001.792 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 251.635.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 359.268.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 76.033.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 5,610 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 13.335.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 257.637.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | GOOGL |
Market Capitalization | 1.622.602.809.344,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Interactive Media & Services |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2022-07-18,20.000000/1.000000; 2014-04-04,1998.0000/1000.0000; 2014-04-03,1998.0000/1000.0000 |
Internet | www.google.com |
Description of the company
Google Inc. (Google) is a global technology company. The Company's business is primarily focused around key areas, such as search, advertising, operating systems and platforms, enterprise and hardware products. The Company generates revenue primarily by delivering online advertising. The Company also generates revenues from Motorola by selling hardware products. The Company provides its products and services in more than 100 languages and in more than 50 countries, regions, and territories. Effective May 16, 2014, Google Inc acquired Quest Visual Inc. Effective May 20, 2014, Google Inc acquired Enterproid Inc, doing business as Divide. In June 2014, Google Inc acquired mDialog Corp. Effective June 25, 2014, Google Inc acquired Appurify Inc, a San Francisco-based developer of mobile bugging application software.