Apple Value Stock - Dividend - Research Selection
Apple
ISIN: US0378331005, WKN: 865985
Market price: 137,35 USD
Apple Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 30-10-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 104.038.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -11.085.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 92.953.001.984 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 63.090.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 351.002.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 94.680.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 5,642 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 16.781.700.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 365.817.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | AAPL |
Market Capitalization | 2.304.966.393.856,00 USD |
Country | United States |
Indices | Dow Jones Industrial Average,MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Technology Hardware, Storage & Peripherals |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2020-08-31,4.000000/1.000000; 2014-06-10,7.0000/1.0000; 2014-06-09,7.0000/1.0000; 2005-03-01,2.0000/1.0000; 2005-02-28,2.0000/1.0000; 2000-06-22,2.0000/1.0000; 2000-06-21,2.0000/1.0000; 1987-06-17,2.0000/1.0000; 1987-06-16,2.0000/1.0000 |
Internet | www.apple.com |
Description of the company
Apple Inc. (Apple) designs, manufactures and markets mobile communication and media devices, personal computers, and portable digital music players, and a variety of related software, services, peripherals, networking solutions, and third-party digital content and applications. The Company's products and services include iPhone, iPad, Mac, iPod, Apple TV, a portfolio of consumer and professional software applications, the iOS and OS X operating systems, iCloud, and a variety of accessory, service and support offerings. The Company also delivers digital content and applications through the iTunes Store, App StoreSM, iBookstoreSM, and Mac App Store. The Company distributes its products worldwide through its retail stores, online stores, and direct sales force, as well as through third-party cellular network carriers, wholesalers, retailers, and value-added resellers. In February 2012, the Company acquired app-search engine Chomp.