Campbell Soup Value Stock - Dividend - Research Selection
Campbell Soup Company
ISIN: US1344291091, WKN: 850561
Market price: 48,36 USD
Campbell Soup Company Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 04-09-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.035.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -275.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.035.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 3.154.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 11.734.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.002.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,290 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 305.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 8.476.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CPB |
Market Capitalization | 14.749.800.448,00 USD |
Country | United States |
Indices | S&P 500,MSCI World Index |
Sectors | Packaged Foods & Meats |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 1997-03-18,2.0000/1.0000; 1991-12-24,2.0000/1.0000; 1987-12-23,2.0000/1.0000; 1985-08-01,2.0000/1.0000 |
Internet | www.campbellsoupcompany.com |
Description of the company
Campbell Soup Company (Campbell) together with its subsidiaries, is a manufacturer and marketer of branded convenience food products. The Company operates in five segments: U.S. Simple Meals; Global Baking and Snacking; International Simple Meals and Beverages; U.S. Beverages; and North America Foodservice. In June 2012, the Company purchased 1300 Admiral Wilson Boulevard in Camden. On August 6, 2012, the Company completed the acquisition of BF Bolthouse Holdco LLC (Bolthouse Farms). In September 2012, Vilmorin & Cie SA acquired the tomato and pepper breeding and sales business of the Company. In June 2013, Campbell Soup Co completed the acquisition of Plum Organics. In August 2013, Campbell Soup Company completed the acquisition of Kelsen Group A/S. In October 2013, it completed the sale of its European simple meals business to CVC Capital Partners.