Chevron Value Stock - Dividend - Research Selection
Chevron Corp.
ISIN: US1667641005, WKN: 852552
Market price: 153,64 USD
Chevron Corp. Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 30-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 29.200.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -8.000.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 21.199.998.976 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 139.067.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 239.535.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 15.689.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 8,140 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 1.921.100.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 162.465.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CVX |
Market Capitalization | 295.157.792.768,00 USD |
Country | United States |
Indices | Dow Jones Industrial Average,MSCI World Index,S&P 500 |
Sectors | Integrated Oil & Gas |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2004-09-14,2.0000/1.0000; 2004-09-13,2.0000/1.0000; 1994-06-13,2.0000/1.0000; 1981-03-11,2.0000/1.0000; 1973-12-11,2.0000/1.0000 |
Internet | www.chevron.com |
Description of the company
Chevron Corporation (Chevron) manages its investments in subsidiaries and affiliates and provides administrative, financial, management and technology support to the United States and international subsidiaries that engage in fully integrated petroleum operations, chemicals operations, mining activities, power generation and energy services. Upstream operations consist primarily of exploring for, developing and producing crude oil and natural gas; processing, transportation and regasification associated with liquefied natural gas; transporting crude oil by international oil export pipelines; transporting, storage and marketing of natural gas, and a gas-to-liquids project. Downstream operations consist primarily of refining crude oil into petroleum products; transporting crude oil and refined products by pipeline, marine vessel, motor equipment and rail car, and manufacturing and marketing of commodity petrochemicals, plastics for industrial uses and fuel and lubricant additives.