Citrix Systems Value Stock - Dividend - Research Selection
Citrix Systems
ISIN: US1773761002, WKN: 898407
Market price: 99,46 USD
Citrix Systems Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 03-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 671.651.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -83.432.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 588.219.008 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 547.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 6.976.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 307.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,440 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 126.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 3.217.170.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CTXS |
Market Capitalization | 12.531.959.808,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Application Software |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2017-02-02,12558.0000/10000.0000; 2017-02-01,12558.0000/10000.0000; 2000-02-18,2.0000/1.0000; 2000-02-17,2.0000/1.0000; 1999-03-27,2.0000/1.0000; 1999-03-26,2.0000/1.0000; 1998-02-24,3.0000/2.0000; 1998-02-23,3.0000/2.0000; 1996-06-06,2.0000/1.0000; 1996-06-05,2.0000/1.0000 |
Internet | www.citrix.com |
Description of the company
Citrix Systems, Inc. is a cloud computing company. The Company designs, develops and markets technology solutions that enable information technology (IT) services. The Enterprise division and the Online Services division constitute its two segments. Its revenues are derived from sales of Enterprise division products, which include its Desktop Solutions, Datacenter and Cloud Solutions, Cloud-based Data Solutions and related technical services and from its Online Services division's Web collaboration, remote access and support services. It markets and licenses its products directly to enterprise customers, over the Web, and through systems integrators (Sis) in addition to indirectly through value-added resellers (VARs), value-added distributors (VADs) and original equipment manufacturers (OEMs). In January 2013, the Company acquired Zenprise.