ConAgra Foods Value Stock - Dividend - Research Selection
ConAgra Foods
ISIN: US2058871029, WKN: 861259
Market price: 34,79 USD
ConAgra Foods Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 16-07-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.468.100.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -506.400.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 961.699.968 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 8.631.400.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 22.195.600.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 1.298.800.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 2,660 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 479.947.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 11.184.700.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CAG |
Market Capitalization | 16.697.356.288,00 USD |
Country | United States |
Indices | S&P 500,MSCI World Index |
Sectors | Packaged Foods & Meats |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2016-11-11,1285.0000/1000.0000; 2016-11-10,1285.0000/1000.0000; 1997-10-03,2.0000/1.0000; 1997-10-02,2.0000/1.0000; 1991-12-03,3.0000/2.0000; 1991-12-02,3.0000/2.0000; 1989-12-05,3.0000/2.0000; 1989-12-04,3.0000/2.0000; 1986-12-03,2.0000/1.0000; 1986-12-02,2.0000/1.0000; 1985-07-02,3.0000/2.0000; 1985-07-01,3.0000/2.0000; 1984-12-03,3.0000/2.0000; 1980-12-08,2.0000/1.0000; 1979-03-19,3.000000/2.000000; 1975-11-07,105.000000/100.000000; 1973-11-12,105.000000/100.000000; 1972-11-09,105.000000/100.000000 |
Internet | www.conagrafoods.com |
Description of the company
ConAgra Foods, Inc. is a packaged food company. The Company operates in four segments: Consumer Foods, Commercial Foods, Ralcorp Food Group, and Ralcorp Frozen Bakery Products. Consumers can find recognized brands such as Banquet, Chef Boyarde, Egg Beaters, Healthy Choice, Hebrew National, Hunt's, Marie Callender's, Odom's Tennessee Pride, Orville Redenbacher's, PAM, Peter Pan, Reddi-wip, Slim Jim, Snack Pack, and many other ConAgra Foods brands and products, along with food sold by ConAgra Foods under private brands, in grocery, convenience, mass merchandise, club stores, and drugstores. In January 2013, it acquired Ralcorp. Ralcorp manufactures private brand products. In September 2013, Brynwood Partners VI L.P. announced that its portfolio company, Lightlife Foods, Inc., had acquired Lightlife, one of ConAgra Foods' brands with product lines that include vegetarian-based burgers, hotdogs and other meatless frozen and refrigerated items.