Costco Value Stock - Dividend - Research Selection
Costco Wholesale
ISIN: US22160K1051, WKN: 888351
Market price: 490,47 USD
Costco Wholesale Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 21-10-2021 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 8.958.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -3.588.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 5.369.999.872 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 18.078.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 59.268.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 5.079.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 11,270 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 444.127.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 195.929.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | COST |
Market Capitalization | 217.830.965.248,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Hypermarkets & Super Centers |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2000-01-15,2.0000/1.0000; 2000-01-14,2.0000/1.0000; 1993-10-23,2.0000/1.0000; 1993-10-22,2.0000/1.0000; 1986-02-04,2.000000/1.000000; 1984-06-13,2.000000/1.000000 |
Internet | www.costco.com |
Description of the company
Costco Wholesale Corporation (Costco) with its subsidiaries is engaged in the operation of membership warehouses in the United States and Puerto Rico, Canada, the United Kingdom, Mexico, Japan, Australia, and through majority owned subsidiaries in Taiwan and Korea. Costco buys the majority of its merchandise directly from manufacturers and route it to a cross-docking consolidation point (depot) or directly to its warehouses. The Company's depots receive container-based shipments from manufacturers and reallocate these goods for shipment to its individual warehouses, generally in less than 24hours. Costco's typical warehouse format averages approximately 143,000 square feet. The Company's warehouses generally operate on a seven-day, 69-hour week. The Company carries an average of approximately 3,300 to 3,800 active stock keeping units (SKUs) per warehouse in its core warehouse business. Many consumable products are offered for sale in case, carton, or multiple-pack quantities only.