CSX Value Stock - Dividend - Research Selection
CSX
ISIN: US1264081035, WKN: 865857
Market price: 30,94 USD
CSX Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 26-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 5.099.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.791.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 3.308.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 13.500.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 40.531.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 3.781.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,680 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 2.217.980.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 12.522.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | CSX |
Market Capitalization | 68.624.302.080,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ 100,NASDAQ Comp.,S&P 500 |
Sectors | Railroads |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2021-06-29,3.000000/1.000000; 2011-06-16,3.0000/1.0000; 2006-08-16,2.0000/1.0000; 1995-12-22,2.0000/1.0000; 1983-10-26,3.0000/1.0000 |
Internet | www.csx.com |
Description of the company
CSX Corporation (CSX), together with its subsidiaries, is a transportation supplier. The Company provides rail-based transportation services, including traditional rail service and the transport of intermodal containers and trailers. CSX's operating subsidiary, CSX Transportation, Inc. (CSXT), provides link to the transportation supply chain through its approximately 21,000 route mile rail network, which serves centers in 23 states east of the Mississippi River, the District of Columbia and the Canadian provinces of Ontario and Quebec. It has access to over 70 ocean, river and lake port terminals along the Atlantic and Gulf Coasts, the Mississippi River, the Great Lakes and the St. Lawrence Seaway. The Company's intermodal business links customers to railroads through trucks and terminals. CSXT also serves production and distribution facilities through track connections to approximately 240 short-line and regional railroads.