Deutsche Bank Value Stock - Dividend - Research Selection
Deutsche Bank AG
ISIN: DE0005140008, WKN: 514000
Market price: 9,54 EUR
Deutsche Bank AG Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 29-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | -36.221.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -550.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -36.771.000.320 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 66.332.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 1.323.990.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 2.366.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 0,930 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 2.066.090.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 25.313.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | DBK.XETRA |
Market Capitalization | 23.906.002.944,00 USD |
Country | Germany |
Indices | CDAX,Dax,HDAX,MSCI World Index,STOXX EUROPE 600 |
Sectors | Diversified Banks |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | 2017-03-21,307.000000/274.000000; 2014-06-06,2683.000000/2559.000000; 2010-09-22,537.000000/490.000000; 1999-04-09,891.000000/872.000000; 1995-06-01,10.000000/1.000000 |
Internet | www.db.com |
Description of the company
Deutsche Bank AG is a global investment bank. The Company offers a variety of investment, financial and related products and services to private individuals, corporate entities and institutional clients around the world. The Company divisions include Corporate & Investment Bank (CIB ), Private Clients and Asset Management ( PCAM ) and Corporate Investments ( CI ). As of December 31, 2010, the Company operated in 74 countries out of 3,083 branches worldwide, of which 68 % were in Germany. In March 2010, the Company closed the acquisition of Sal. Oppenheim Group. In April 2010, the Company acquired commercial bank business in Holland from ABN AMRO Bank N.V. (ABN AMRO). In November 2010, the Company acquired 51.98% interest in Deutsche Postbank AG. In February 2011, the Company sold its 9% stake in RTS OAO. Effective March 4, 2013, the Company acquired a 4.561% interest in JC Penney Co Inc