ENBW Energie Baden-Wuerttemberg AG Value Stock - Dividend - Research Selection
Enbw
ISIN: DE0005220008 , WKN: 522000
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
EnBW Energie Baden-Württemberg AG operates as an integrated energy company in Germany, rest of Europe, and internationally. It operates through four segments: Sales, Grids, Renewable Energies, and Generation and Trading. The Sales segment distributes electricity and gas; and provides energy-related services, such as billing services or energy supply and energy-saving contracting, as well as the cooperation with local authorities and public utilities. The Grids segment transmits and distributes electricity and gas; offers grid-related services; and supplies water. The Renewable Energies segment generates power from renewable energy sources consisting of hydropower and wind power. The Generation and Trading segment is involved in advisory, construction, operation and dismantling of thermal power plants; electricity and gas trading; risk management of market-related risks; development of gas midstream business and district heating; waste management/environmental services; provision of system services; direct marketing of renewable energy power plants; exploration, production, and storage of gas; and operation of reserve power plants. The company supplies energy solutions and energy industry services to approximately 5.5 million customers. EnBW Energie Baden-Württemberg AG is headquartered in Karlsruhe, Germany.