EXPEDIA Value Stock - Dividend - Research Selection
EXPEDIA
ISIN: US30212P3038, WKN: A1JRLJ
Market price: 113,17 USD
EXPEDIA Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 12-02-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 3.748.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -673.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 3.075.000.064 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 3.552.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 21.548.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 15.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 0,093 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 160.460.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 8.598.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | EXPE |
Market Capitalization | 18.213.814.272,00 USD |
Country | United States |
Indices | MSCI World Index,NASDAQ Comp.,S&P 500 |
Sectors | Hotels, Resorts & Cruise Lines |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2011-12-21,1.0000/2.0000; 2003-03-11,2.0000/1.0000 |
Internet | www.expediainc.com |
Description of the company
Expedia, Inc. (Expedia) is an online travel company. As of December 31, 2011, the Company's portfolio of travel brands featuring supply portfolio, including over 145,000 hotels in 200 countries, 300 airlines, packages, rental cars, cruises, as well as destination services and activities. Its portfolio of brands includes Expedia.com, a service online travel agency with sites in over 25 countries; luxury travel specialist, Classic Vacations; destination services and concierge services provider Expedia Local Expert (ELE); Expedia CruiseShipCenters; Egencia, the corporate travel management company; eLong, Inc. (eLong). In November 2011, Renren Inc. sold eLong, Inc. to Expedia, Inc. On December 20, 2011, the Company completed the spin-off of TripAdvisor, Inc., which includes its brand, as well as 18 other travel media brands. During the year ended December 31, 2011, the Company acquired Travelforce and Traveldoo.