Exxon Value Stock - Dividend - Research Selection
Exxon Mobil
ISIN: US30231G1022, WKN: 852549
Market price: 92,32 USD
Exxon Mobil Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 05-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 48.129.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -12.076.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 36.053.000.192 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 168.577.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 338.923.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 23.040.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 5,396 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 4.270.210.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 285.640.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | XOM |
Market Capitalization | 401.399.742.464,00 USD |
Country | United States |
Indices | MSCI World Index,S&P 500 |
Sectors | Integrated Oil & Gas |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2001-07-20,2.0000/1.0000; 2001-07-19,2.0000/1.0000; 1997-04-15,2.0000/1.0000; 1997-04-14,2.0000/1.0000; 1987-09-16,2.0000/1.0000; 1987-09-15,2.0000/1.0000; 1981-06-13,2.0000/1.0000; 1981-06-12,2.0000/1.0000; 1976-07-27,2.0000/1.0000; 1976-07-26,2.0000/1.0000 |
Internet | www.exxon.com |
Description of the company
Exxon Mobil Corporation (Exxon Mobil) is a manufacturer and marketer of commodity petrochemicals, including olefins, aromatics, polyethylene and polypropylene plastics and a range of specialty products. The Company has a number of divisions and affiliates with names that include ExxonMobil, Exxon, Esso or Mobil. Divisions and affiliated companies of ExxonMobil operate or market products in the United States and other countries of the world. Their principal business is energy, involving exploration for, and production of, crude oil and natural gas, manufacture of petroleum products and transportation and sale of crude oil, natural gas and petroleum products. In January 2012, Apache Corporation acquired Exxon Mobil's Mobil North Sea Limited assets including the Beryl field and related properties. In April 2013, BNK Petroleum (US) Inc. sold Tishomingo Field, Oklahoma assets other than the Caney and upper Sycamore formations to XTO Energy Inc., a subsidiary of Exxon Mobil Corporation.