Fastenal Value Stock - Dividend - Research Selection
Fastenal
ISIN: US3119001044, WKN: 887891
Market price: 51,34 USD
Fastenal Fundamental data and company key figures of the share
Annual reports in USD | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 21-01-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 770.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 769.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 2.964.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 4.222.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 925.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 1,602 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 577.300.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 6.010.000.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | FAST |
Market Capitalization | 29.638.582.272,00 USD |
Country | United States |
Indices | NASDAQ 100,NASDAQ Comp.,S&P 500,MSCI World Index |
Sectors | Trading Companies & Distributors |
Raw Data Source | US GAAP in Millionen USD |
Stock Split | 2019-05-23,2.000000/1.000000; 2011-05-23,2.0000/1.0000; 2005-11-14,2.0000/1.0000; 2002-05-13,2.0000/1.0000; 1995-03-30,2.0000/1.0000; 1992-03-31,2.0000/1.0000; 1990-02-26,2.0000/1.0000; 1988-09-19,3.0000/2.0000 |
Internet | www.fastenal.com |
Description of the company
Fastenal Company is engaged in selling industrial and construction supplies in a wholesale and retail fashion. The industrial and construction supplies are grouped into eleven product lines. The Company distributes the supplies through a network of approximately 2,600 company owned stores. Most of its customers are in the manufacturing and non-residential construction markets. The manufacturing market includes both original equipment manufacturers (OEM) and maintenance and repair operations (MRO). The non-residential construction market includes general, electrical, plumbing, sheet metal, and road contractors. Other users of its product include farmers, truckers, railroads, mining companies, federal, state, and local governmental entities, schools, and certain retail trades. Geographically, its stores and customers are primarily located in North America. As of December 31, 2011, the Company had 2,585 store locations.