Ferguson Value Stock - Dividend - Research Selection
Ferguson
ISIN: JE00BJVNSS43, WKN: A2PG87
Market price: 92,66 GBP
Ferguson Fundamental data and company key figures of the share
Annual reports in GBP | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 02-10-2020 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 1.868.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -302.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | 1.566.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 3.330.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 10.252.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 762.090.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 3,370 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 232.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 17.302.700.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | FERG.LSE |
Market Capitalization | 28.300.578.816,00 USD |
Country | United Kingdom |
Indices | FTSE 100 |
Sectors | Building industry |
Raw Data Source | IFRS in Millionen GBP |
Stock Split | 2018-06-11,947.0000/1000.0000; 2018-06-10,18.0000/19.0000; 2013-12-02,30.0000/31.0000; 2013-12-01,30.0000/31.0000; 2013-11-29,30.0000/31.0000; 2012-12-10,22.0000/23.0000; 2012-12-09,22.0000/23.0000; 2009-04-03,789.000000/329.000000; 2009-04-02,1.0000/10.0000; 1997-12-01,62.000000/61.000000; 1995-02-13,2.0000/1.0000 |
Internet | www.wolseley.com |
Description of the company
Wolseley is a specialist distributor adding value through its scale, bespoke logistics network and its people’s expertise. We bridge the gap between 52,000 suppliers and 1.1 million customers, providing our suppliers a cost effective route to market and customers specialist advice and a wide range of products where and when they are required.