FirstEnergy Value Stock - Dividend - Research Selection
Firstenergy
ISIN: US3379321074 , WKN: 910509
Market price:
Fundamental data and company key figures of the share
Annual reports in | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | |||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | |||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | |||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | |||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | |||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | |
Market Capitalization | USD |
Country | |
Indices | |
Sectors | |
Raw Data Source | |
Stock Split | |
Internet |
Description of the company
FirstEnergy Corp., through its subsidiaries, generates, transmits, and distributes electricity in the United States. The company operates through Regulated Distribution, Regulated Transmission, and Competitive Energy Services segments. It owns and operates coal-fired, nuclear, hydroelectric, oil and natural gas, wind, and solar power generating facilities. The company also provides energy-related products and services to retail and wholesale customers. It operates 24,493 circuit miles of overhead and underground transmission lines; and electric distribution systems, including 276,555 miles of overhead pole line and underground conduit carrying primary, secondary, and street lighting circuits, as well as owns substations with a total installed transformer capacity of approximately 164,470,215 kilovolt-amperes. The company serves approximately six million customers in Ohio, Pennsylvania, West Virginia, Maryland, New Jersey, and New York. FirstEnergy Corp. was founded in 1996 and is headquartered in Akron, Ohio.