Fraport Value Stock - Dividend - Research Selection
Fraport
ISIN: DE0005773303, WKN: 577330
Market price: 48,81 EUR
Fraport Fundamental data and company key figures of the share
Annual reports in EUR | |||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key figures | 22-03-2022 | ||||||||||||||||||||||||||||||||||||||||||||||||
Cash flow | |||||||||||||||||||||||||||||||||||||||||||||||||
Net operating cash flow | 416.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Capital Expenditures | -1.153.500.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Free cash flow | -737.500.032 | ||||||||||||||||||||||||||||||||||||||||||||||||
Balance sheet | |||||||||||||||||||||||||||||||||||||||||||||||||
Total Equity | 3.909.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Liabilities & Shareholders equity | 16.240.000.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Income statement | |||||||||||||||||||||||||||||||||||||||||||||||||
Net income | 82.800.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Eps (diluted) | 0,890 | ||||||||||||||||||||||||||||||||||||||||||||||||
Diluted shares outstanding | 92.390.000 | ||||||||||||||||||||||||||||||||||||||||||||||||
Net sales/revenue | 2.143.300.000 |
✓ NEW Fundamental API Access to 500 data points per month
✓ Fundamental data up to 25 years
✓ Comparison to all other stocks by the FScore
✓ Time saving!
How our site works ...
✓ Non-binding 7 days without automatic subscription
✓ No termination required after the free week
✓ Finanzoo fundamental analysis
✓ Data updated daily
✓ Virtual depots
✓ Share alarms via email
✓ Subscription can be canceled at any time at the end of the month
✓ Choice of desired shares
✓ Over 2000 stock analyzes available
✓ Bitcoin payment possible if you do not want to subscribe
Price for monthly subscription $ 19.99 / month including VAT.
Description | Data |
---|---|
Symbol | FRA.DE |
Market Capitalization | 5.431.344.128,00 USD |
Country | Germany |
Indices | CDAX,HDAX,MDAX,MSCI World Index |
Sectors | Air Freight & Logistics |
Raw Data Source | IFRS in Millionen EUR |
Stock Split | |
Internet | www.fraport.de |
Description of the company
Fraport AG Frankfurt Airport Services Worldwide is a Germany-based international operator of air transportation hub. The Company operates 13 airports worldwide. It diversifies its activities into four segments: Aviation; Retail & Real Estate; Ground Handling, and External Activities & Services. The Aviation segment incorporates business units Traffic and Terminal Management, Corporate Safety and Security, and Airport Security Management. The Retail & Real Estate segment comprises the business unit Retail and Properties. The Ground Handling segment comprises the business unit Ground Services and the investments involved in these operations at the Frankfurt airport. The External Activities & Services segment comprises Global Investments and Management central unit, which is mainly responsible for airport services and airport management. The Company's portfolio includes airport operation and management, as well as consulting services for airport-related operational fields, among others